Molybdenum rods are rod-shaped items made of molybdenum (Mo), renowned for their high melting point, strength and stiffness, good electrical and thermal conductivity, and exceptional corrosion resistance.
Molybdenum Rod
Description
Molybdenum rods are rod-shaped items made of molybdenum (Mo), renowned for their high melting point, strength and stiffness, good electrical and thermal conductivity, and exceptional corrosion resistance. These rods find extensive applications in electronics, aerospace, chemical, and metallurgical industries, often serving as materials for electronic tubes, heating elements, and structural components.
Tolerance Information
Available Models
(diameter)mm | (diameter)inch | (length)mm | (length)inch |
5 | 0.20 | 5-1500 | 0.2-59.1 |
6 | 0.20 | 5-1500 | 0.2-59.1 |
7 | 0.20 | 5-1500 | 0.2-59.1 |
8 | 0.20 | 5-1500 | 0.2-59.1 |
9 | 0.20 | 5-1500 | 0.2-59.1 |
10 | 0.39 | 5-1500 | 0.2-59.1 |
20 | 0.79 | 5-1500 | 0.2-59.1 |
30 | 1.18 | 5-1500 | 0.2-59.1 |
40 | 1.57 | 5-1500 | 0.2-59.1 |
50 | 1.97 | 5-1500 | 0.2-59.1 |
60 | 2.36 | 5-1500 | 0.2-59.1 |
70 | 2.76 | 5-1500 | 0.2-59.1 |
80 | 3.15 | 5-1500 | 0.2-59.1 |
90 | 3.54 | 5-1500 | 0.2-59.1 |
100 | 3.94 | 5-1500 | 0.2-59.1 |
110 | 4.33 | 5-1500 | 0.2-59.1 |
There are three selectable surface treatments: Black skin, turned finish (turning process), polished (grinding process). |
|||
diameter tolerance±0.05mm |